Search TCW Crew Website
Virginia State Championships Regatta - May 12, 2012
| Rowers | Event | Result | Team | Time |
| c: M. Comey 4: C. Pattisall 3: M. Weitekamp 2: G. Montenegro 1: H. Anderson |
Boys 1st 4 - Heat Top 3 to Final |
1st Place | TC Williams | 05:18.80 |
| 2nd Place | St. Albans | 05:22.87 | ||
| 3rd Place | Langley | 05:23.93 | ||
| 4th Place | South County | 05:29.44 | ||
| 5th Place | Hickory | 06:18.25 | ||
| Boys 1st 4 - Final | 1st Place | Mathews | 05:16.80 | |
| 2nd Place | St. Albans | 05:24.40 | ||
| 3rd Place | TC Williams | 05:24.70 | ||
| 4th Place | Norfolk Academy | 05:25.30 | ||
| 5th Place | Gloucester | 05:29.40 | ||
| 6th Place |
Langley |
05:34.81 | ||
| c: B. Comey 8: C. Brooks 7: E. Vannatta 6: D. Salmons 5: C. Porter 4: C. Psaltis-ivanis 3: S. zickar 2: M. Youmans 1: B. Blakeslee |
Boys Lightweight 8 Final |
1st Place | TC Williams | 04:55.90 |
| 2nd Place | Woodson | 05:01.06 | ||
| 3rd Place |
McLean |
05:05.12 | ||
| c: ??? 4: S. Gilliand 3: G. Waskowicz 2: N. Conrad 1: C. Heimberg |
Boys Junior 4 - Heat Top 3 to Final |
1st Place | South County | 05:31.50 |
| 2nd Place | TC Williams | 05:40.20 | ||
| 3rd Place | Norfolk Academy | 05:42.15 | ||
| 4th Place | Granby | 05:43.31 | ||
| 5th Place | Fairfax | 06:18.84 | ||
| 6th Place | Jeb Stuart | 06:48.56 | ||
| Boys Junior 4 - Final | 1st Place | South County | 05:32.00 | |
| 2nd Place | Woodson | 05:36.91 | ||
| 3rd Place | TC Williams | 05:46.53 | ||
| 4th Place | Great Bridge | 05:51.70 | ||
| 5th Place | Norfolk Academy | 06:02.21 | ||
| 6th Place | Hylton | 06:07.94 | ||
| 2: C. Varela 1: J. West |
Boys Lwt 2x - Final | 1st Place | Great Bridge | 06:01.80 |
| 2nd Place | Woodbridge | 06:04.87 | ||
| 3rd Place | Jeb Stuart A | 06:18.00 | ||
| 4th Place | TC Williams | 06:23.85 | ||
| 5th Place | Granby | 06:24.72 | ||
| 6th Place |
Jeb Stuart B |
06:43.45 | ||
| c: A. Padilla 4: S. Hanoura 3: J. Salmons 2: M. Larsen 1: C. Flanigan |
Boys 2nd 4 - Final | 1st Place | Langley | 05:35.60 |
| 2nd Place | Mathews | 05:45.24 | ||
| 3rd Place | James River | 05:46.63 | ||
| 4th Place | South County | 05:49.82 | ||
| 5th Place |
TC Williams |
06:08.65 | ||
| 6th Place | Norfolk Academy | 06:10.86 | ||
| c: R. Procaccino 8: K. Banchoff 7: J. Tilley 6: G. Salcedo 5: C. Olsson 4: K. Pickup 3: A. Lemke 2: N. Magallon 1: A. Emblom |
Girls 1st 8 - Heat Top 2 to Final |
1st Place | TC Williams | 05:29.40 |
| 2nd Place | Jefferson | 05:32.52 | ||
| 3rd Place | Westfield | 05:39.82 | ||
| 4th Place | Sidwell Friends | 05:45.35 | ||
| 5th Place | L Braddock | 05:50.02 | ||
| Girls 1st 8 - Final | 1st Place | Madison | 05:10.00 | |
| 2nd Place | NCS | 05:14.35 | ||
| 3rd Place | Jefferson | 05:19.80 | ||
| 4th Place | Yorktown | 05:25.85 | ||
| 5th Place | TC Williams | 05:27.39 | ||
| 6th Place | Robinson | 05:28.08 | ||
| c: M. Stone 8: E. Breeding 7: S. Aslamyar 6: A. Judd 5: J. Calderon 4: R. Calderon 3: J. Roque 2: L. Niebauer 1: K. Arnold |
Girls 2nd 8 - Heat Top 3 to Final |
1st Place | NCS | 05:33.30 |
| 2nd Place | TC Williams | 05:35.71 | ||
| 3rd Place | Jefferson | 05:41.97 | ||
| 4th Place | Westfield | 05:48.76 | ||
| Girls 2nd 8 - Final | 1st Place | Madison | 05:35.40 | |
| 2nd Place | NCS | 05:44.77 | ||
| 3rd Place | TC Williams | 05:47.74 | ||
| 4th Place | Jefferson | 05:50.10 | ||
| 5th Place | Yorktown | 05:57.07 | ||
| 6th Place |
Oakton |
05:57.33 |
Official Results are available on Row2k.
© Copyright 2013 Alexandria Crew Boosters Club, Inc. - PO Box 3202,
Alexandria, VA 22302. Comments and
suggestions are always welcome. Contact the
webmaster.
