2011 Stotesbury Cup Regatta - May 20-21, 2011
| Event | Result | Team | Time |
| Boys Lightweight 8 Semi |
1st Place | St. Joseph Prep | 04:13.05 |
| 2nd Place | La Salle HS | 04:15.91 | |
| 3rd Place | Woodbridge | 04:16.17 | |
| 4th Place | Gonzaga HS | 04:25.31 | |
| 5th Place | TC Williams | 04:25.42 | |
| 6th Place | Chaminade | 04:34.72 | |
| Girls 2nd 8 Semi |
1st Place | TC Williams | 04:56.71 |
| 2nd Place | Radnor | 05:02.39 | |
| 3rd Place | Walt Whitman | 05:02.45 | |
| 4th Place | Absegami HS | 05:03.78 | |
| 5th Place | Holy Spirit | 05:07.38 | |
| 6th Place | Bethesda - Chevy Chase | 05:16.69 | |
| Girls 1st 8 Semi |
1st Place | Mount Saint Joseph | 04:40.63 |
| 2nd Place | TC Williams | 04:42.73 | |
| 3rd Place | Holy Spirit | 04:47.45 | |
| 4th Place | Absegami HS | 04:48.48 | |
| 5th Place | Haddonfield | 05:01.54 | |
| 6th Place | Georgetown Visitation | 05:07.95 | |
| Girls 2nd 8 Final |
1st Place | TC Williams | 04:56.87 |
| 2nd Place | James Madison | 05:00.07 | |
| 3rd Place | Winter Park | 05:00.62 | |
| 4th Place | Radnor | 05:01.39 | |
| 5th Place | Walt Whitman | 05:04.80 | |
| 6th Place | Jefferson | 05:10.16 | |
| Girls 1st 8 Final |
1st Place | Radnor | 04:38.43 |
| 2nd Place | Mount Saint Joseph | 04:44.03 | |
| 3rd Place | Winter Park | 04:45.42 | |
| 4th Place | James Madison | 04:48.12 | |
| 5th Place | TC Williams | 04:50.43 | |
| 6th Place | St. Andrew School | 04:54.47 |
|
Time Trial |
Race |
Bow # |
Event |
Heat Results |
|
8:00 |
1 |
9 |
Boys Freshman 8 |
23rd |
|
8:39 |
3 |
92 |
Girls' Freshman 8 |
29th |
|
9:43 |
7 |
237 |
Girls' Junior 4 |
35th |
|
12:03 |
17 |
490 |
Boys' Lightweight 8 |
9th - Advances to Semi |
|
1:12 |
23 |
636 |
Girls' Second 8 |
4th - Advances to Semi |
|
2:39 |
29 |
811 |
Boys' Senior 4 |
20th |
|
2:50 |
30 |
867 |
Girls' Senior 8 |
5th - Advances to Semi |
Friday Results from the official website Boathouserow.org
Saturday Results from the official website Boathouserow.org
All Official Results available on Boathouserow.org
©
Copyright 2010 Alexandria Crew Boosters Club, Inc.
Comments and suggestions are always welcome. Contact the
webmaster.
