Virginia State Championship - May 14, 2011
| Event | Result | Team | Time |
| Girls 2nd 8 Heat |
1st Place | TC Williams | 5:19.2 |
| 2nd Place | Yorktown | 5:29.4 | |
| 3rd Place | Nat'l Cathedral | 5:33.6 | |
| 4th Place | Lake Braddock | 5:57.2 | |
| Boys Junior 4 Heat |
1st Place | Granby | 5:19.3 |
| 2nd Place | Forest Park | 5:27.8 | |
| 3rd Place | James River | 5:30.9 | |
| 4th Place | TC Williams | 5:38.8 | |
| 5th Place |
Woodbridge |
5:58.5 | |
| Boys 1st 4 Heat |
1st Place | TC Williams | 4:05.5 |
| 2nd Place | Mathews | 4:07.9 | |
| 3rd Place | Norfolk Acad | 4:11.2 | |
| 4th Place | Langley | 4:14.9 | |
| 5th Place | Wash-Lee | 5:03.7 | |
| Girls 1st 8 Heat |
1st Place | Madison | 4:54.2 |
| 2nd Place | TC Williams | 4:55.2 | |
| 3rd Place | Westfield | 5:10.4 | |
| 4th Place | W Potomac | 5:13.8 | |
| 5th Place | Sidwell Friends | 5:26.8 | |
| 6th Place | Norfolk Acad | 5:40.7 | |
| Girls 2nd 8 Final |
1st Place | Madison | 5:05.8 |
| 2nd Place | TC Williams | 5:09.8 | |
| 3rd Place | T Jefferson | 5:11.5 | |
| 4th Place | Robinson | 5:17.2 | |
| 5th Place | Yorktown | 5:26.6 | |
| 6th Place | G Visitation | 5:38.7 | |
| Boys 2nd 4 Final |
1st Place | TC Williams | 5:16.6 |
| 2nd Place | Norfolk | 5:21.2 | |
| 3rd Place | Woodbridge | 5:30.2 | |
| 4th Place | Madison | 5:32.9 | |
| 5th Place |
Langley |
5:36.9 | |
| Boys Lightweight 8 Final |
1st Place | McLean | 4:39.5 |
| 2nd Place | Woodbridge | 4:41.2 | |
| 3rd Place | TC Williams | 4:47.3 | |
| 4th Place | Great Bridge | 4:57.6 | |
| 5th Place | Woodson | 5:01.9 | |
| 6th Place | Princess Anne | 5:12.2 | |
| 7th Place | Granby | 5:30.6 | |
| Boys 1st 4 Final |
1st Place | TC Williams | 5:03.1 |
| 2nd Place | Woodbridge | 5:04.6 | |
| 3rd Place | Mathews | 5:06.2 | |
| 4th Place | Madison | 5:08.9 | |
| 5th Place | Gloucester | 5:12.2 | |
| 6th Place |
First Colonial |
5:17.4 | |
| Girls 1st 8 Final | 1st Place | Madison | 4:54.1 |
| 2nd Place | TC Williams | 4:57.9 | |
| 3rd Place | T Jefferson | 4:58.8 | |
| 4th Place | Yorktown | 5:02.7 | |
| 5th Place | Robinson | 5:03.8 | |
| 6th Place |
Natl Cathedral |
5:16.0 |
Officials results on VASRA.
©
Copyright 2010 Alexandria Crew Boosters Club, Inc.
Comments and suggestions are always welcome. Contact the
webmaster.
